Basic Info.
Model NO.
SL200ZH-5L
Certification
CCC, COC
Engine Size
<250cc
Braking Mode
Front and Rear Disc Brakes
Cooling Method
Water Cooling
Year Range
After 2010
Condition
New
Color
Green
Transport Package
CKD/SKD
Specification
2000*1350*600
Trademark
Sonlink/ OEM
Origin
China
HS Code
8711203000
Production Capacity
2000/Month
Product Description
| Engine | |
| Type | 200cc Water-cooled Engine |
| Gear shift pattern | International 5 Gears |
| Max. power (kw/r/min) | 9.6/7500 |
| Max.torque(N.m/r/min) | 14.2/5500 |
| Ignition type | DC-CDI |
| Starter system | Electric/Kick Start |
| Chassis | |
| Brake system (front / rear) | Drum/Drum |
| Max. speed (km/h) | 60 |
| Tyre Size (Front/Rear) | F/R:5.00-12 |
| Fuel tank capacity (L) | 11 |
| Fuel consumption (L/100km) | 4.3 |
| size | |
| LH (mm) | 3500×1350×2110 |
| Wheel base (mm) | 2310 |
| Seat height (mm) | 900 |
| Ground clearance (mm) | 160 |
| Dry weight (kgs) | 480 |
| Max. loading capacity (kgs) | 1500 |
| Rear Axle Assembly | Changan Rear Axle with Booster |
| Container Loading Qty | |
| CKD (40HQ) | 42 |
